TESTLINER (TLS) 90 GSM
Ideal for the outer layer of light corrugated boxes
Natural brown tone with good printability
Controlled absorption for better adhesion and coating
| Average GSM | 87–92 g/m² |
|---|---|
| Burst Strength | 220–240 KPa |
| Cobb (Top / Bottom) | 25–35 / 40–55 g/m² |
| Moisture | 7 ± 1 % |
| RCT (Ring Crush Test) | 0.75–0.95 kN/m |
| Fold (MD / CD) | >9 / >6 |
| Tensile (MD) | >85 N |
| Smoothness | >6 s |
| Roll Breaks | <2 |

Reviews
There are no reviews yet.